Updated to include the first of the two 2008 games.I put this together sometime last year. It came out of a conversation with Ron, one of my vendors. I now post it for Mike and Barry, two Steeler fans.
1970-2008
Monday Night Football - Pittsburgh Steelers
Winner First, Home team in CAPS
Nov. 2, 1970 PITTSBURGH 21, Cincinnati 10
Oct. 18, 1971 KANSAS CITY 38, Pittsburgh 16
Nov. 5, 1973 PITTSBURGH 21, Washington 16
Dec. 3, 1973 MIAMI 30, Pittsburgh 26
Oct. 28, 1974 PITTSBURGH 24, Atlanta 17
Nov. 25, 1974 Pittsburgh 28, NEW ORLEANS 7
Nov. 24, 1975 Pittsburgh 32, HOUSTON 9
Oct. 4, 1976 MINNESOTA 17, Pittsburgh 6
Sep. 19, 1977 PITTSBURGH 27, San Francisco 0
Oct. 17, 1977 PITTSBURGH 20, Cincinnati 14
Oct. 23, 1978 Houston 24, PITTSBURGH 17
Nov. 27, 1978 Pittsburgh 24, SAN FRANCISCO 7
Sept. 3, 1979 Pittsburgh 16, NEW ENGLAND 13 (OT)
Oct. 22, 1979 PITTSBURGH 42, Denver 7
Dec. 10, 1979 HOUSTON 20, Pittsburgh 17
Oct. 20, 1980 Oakland 45, PITTSBURGH 34
Dec. 22, 1980 SAN DIEGO 26, Pittsburgh 17
Oct. 26, 1981 PITTSBURGH 26, Houston 13
Dec. 7, 1981 OAKLAND 30, Pittsburgh 27
Sep. 13, 1982 Pittsburgh 36, DALLAS 28
Oct. 10, 1983 Pittsburgh 24, CINCINNATI 14
Oct. 1, 1984 PITTSBURGH 38, Cincinnati 17
Nov. 19, 1984 NEW ORLEANS 27, Pittsburgh 24
Sep. 16, 1985 CLEVELAND 17, Pittsburgh 7
Sep. 30, 1985 Cincinnati 37, PITTSBURGH 24
Sep. 15, 1986 Denver 21, PITTSBURGH 10
Oct. 13, 1986 CINCINNATI 24, Pittsburgh 22
Oct. 29, 1990 PITTSBURGH 41, L.A. Rams 10
Oct. 14, 1991 N.Y. Giants 23, PITTSBURGH 20
Oct. 19, 1992 PITTSBURGH 20, Cincinnati 0
Sep. 27, 1993 Pittsburgh 45, ATLANTA 17
Nov. 15, 1993 PITTSBURGH 23, Buffalo 0
Dec. 13, 1993 Pittsburgh 21, MIAMI 20
Oct. 3, 1994 PITTSBURGH 30, Houston 14
Nov. 14, 1994 PITTSBURGH 23, Buffalo 10
Sep. 18, 1995 MIAMI 23, Pittsburgh 10
Nov. 13, 1995 PITTSBURGH 20, Cleveland 3
Sep. 16, 1996 PITTSBURGH 24, Buffalo 6
Oct. 7, 1996 Pittsburgh 17, KANSAS CITY 7
Nov. 25, 1996 Pittsburgh 24, MIAMI 17
Sep. 22, 1997 JACKSONVILLE 30, Pittsburgh 21
Nov. 3, 1997 KANSAS CITY 13, Pittsburgh 10
Oct. 26, 1998 Pittsburgh 20, KANSAS CITY 13
Nov. 9, 1998 Pittsburgh 27, Green Bay 20
Dec. 28, 1998 JACKSONVILLE 21, Pittsburgh 3
Oct. 25, 1999 PITTSBURGH 13, Atlanta 9
Oct. 29, 2001 PITTSBURGH 34, Tennessee 7
Sep. 9, 2002 NEW ENGLAND 30, Pittsburgh 14
Oct. 21, 2002 PITTSBURGH 28, Indianapolis 10
Dec. 23, 2002 Pittsburgh 17, TAMPA BAY 7
Nov. 17, 2003 SAN FRANCISCO 30, Pittsburgh 14
Oct. 10, 2005 Pittsburgh 24, SAN DIEGO 22
Oct. 31, 2005 PITTSBURGH 20, Baltimore 19
Nov. 28, 2005 INDIANAPOLIS 26, Pittsburgh 7
Sep. 18, 2006 JACKSONVILLE 9, Pittsburgh 0
Nov. 5, 2007 PITTSBURGH 38, Baltimore 7
Nov. 26, 2007 PITTSBURGH 3, Miami 0 *
Sep. 29, 2008 PITTSBURGH 23, Baltimore 20
Nov. 3, 2008 Pittsburgh __, WASHINGTON __ **
* Lowest Total Score MNF to date
** (game not yet played at time of update)
Total Won Lost Percent
----- --- ---- -------
Home 25 22 3 0.880
Away 33 14 19 0.424
All 58 36 22 0.621
Longest Win Streak = 6 (1992-1994)
Longest Lose Streak = 5 (1984-1986)
times Pitt.
Opponent met W-L Percent
-------- ----- --- -------
Cincinnati 7 (5-2) 0.714
Houston 5 (3-2) 0.600
Miami 5 (3-2) 0.600
Kansas City 4 (2-2) 0.500
Atlanta 3 (3-0) 1.000
Baltimore 3 (3-0) 1.000
Buffalo 3 (3-0) 1.000
San Francisco 3 (2-1) 0.667
Jacksonville 3 (0-3) 0.000
Cleveland 2 (1-1) 0.500
Denver 2 (1-1) 0.500
Indianapolis 2 (1-1) 0.500
New England 2 (1-1) 0.500
New Orleans 2 (1-1) 0.500
Oakland 2 (0-2) 0.000
San Diego 2 (1-1) 0.500
Dallas 1 (1-0) 1.000
Green Bay 1 (1-0) 1.000
L.A. Rams 1 (1-0) 1.000
Tampa Bay 1 (1-0) 1.000
Tennessee 1 (1-0) 1.000
Washington 1 (1-0) 1.000
N.Y. Giants 1 (0-1) 0.000
Minnesota 1 (0-1) 0.000
By Decade:
games W-L Percent
----- --- -------
1970s 15 (10-5) 0.667
1980s 12 (4-8) 0.333
1990s 19 (14-5) 0.737
2000s 12 (8-4) 0.667
By Month:
games W-L Percent
----- --- -------
Sep. 13 (6-7) 0.462 +
Oct. 22 (16-6) 0.727 ++
Nov. 16 (12-4) 0.750
Dec. 7 (2-5) 0.286
+ Pittsburgh had a 4 game L streak in the month of Sep.
(1985-1995)
++ Pittsburgh has a 9 game W streak in the month of Oct.
(1992-2005)